logo
GRAFIK REKAPITULASI SUARA DPR RI 2019 DAPIL SULAWESI SELATAN I - JENEPONTO
DATA VTO DAPIL SULAWESI SELATAN I - JENEPONTO
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL SULAWESI SELATAN I - JENEPONTO
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 H. HARUNA, M.A., MBA 832 570 673 311 276 314 584 529 280 273 259 4,901
2 Dr. Ir. H. A. ABD. RAHMAN HALID, M.M 433 189 307 133 77 269 384 368 53 157 59 2,429
3 SITTI SYAHRAENI, M.Pd 36 113 30 39 69 37 57 27 12 71 31 522
4 RAMZAH THABRAMAN, S.T., S.H 101 53 62 55 26 157 37 51 23 22 41 628
5 Drs. H. BURHANUDDIN BT, M.M 135 382 1,134 394 227 126 344 370 225 167 91 3,595
6 SURIYANTI R., S.E 78 26 37 12 17 18 49 27 15 57 9 345
7 H. ISNAAD IBRAHIM, S.H 317 662 2,815 311 669 300 552 1,608 393 204 327 8,158
8 NURAENI S BAKRI 40 62 32 9 24 10 24 19 15 7 4 246
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 Dr. H. AZIKIN SOLTHAN, M.Si 870 755 781 418 469 548 491 412 366 744 1,062 6,916
2 MISRAYANTI, SE., MH 620 400 259 167 162 189 187 183 83 113 192 2,555
3 H. ANDI IDRIS MANGGABARANI, SE 430 978 318 127 610 225 387 195 165 115 113 3,663
4 DR. AMIR MAHMUD, SE, M.Si 182 191 219 114 68 84 67 101 52 42 94 1,214
5 AGUS ANWAR MOKA, SE. M.Si 176 481 145 66 99 84 163 97 60 92 36 1,499
6 Dr. Hj. PATMAWATI, S.Kp., M.Kes 221 139 174 35 44 578 66 164 18 64 51 1,554
7 IRMAWATY HABIE, SH 68 56 53 25 21 75 20 42 9 19 19 407
8 M. ARIEF A. BISMA, STP., MM 26 35 35 21 8 20 13 29 2 2 8 199
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 H. RIDWAN ANDI WITTIRI, S.H. 1,278 405 392 208 434 550 478 476 108 449 1,192 5,970
2 Prof. Dr. dr. ABDUL RAZAK THAHA, M.Sc 95 65 233 32 151 57 123 55 19 56 79 965
3 Dr. ULFAH MAWARDI, M.Pd 66 69 66 21 71 142 69 54 11 69 62 700
4 Drs. H. ZAINAL TAHIR 29 99 109 16 36 50 36 173 32 32 27 639
5 Dr. SUBHAN DJAYA M, S.IP, S.E, M.Si 14 24 26 9 43 17 20 13 5 156 6 333
6 GOLDA TITING, S.Si 22 12 13 4 10 8 6 6 0 11 2 94
7 Ir. ABDUL RAZAK WAWO 12 23 11 3 12 10 15 12 1 16 7 122
8 Dr. HJ. ASMAENY AZIS, M.Si., M.H. 14 19 23 1 2 15 12 8 0 15 6 115
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 Drs. HAMKA B. KADY, M.S. 4,584 1,017 1,672 638 946 1,192 838 856 709 1,223 1,188 14,863
2 ERNAWATI TAHANG, S.E 257 96 190 123 134 198 117 87 62 181 139 1,584
3 HAKIM KAMARUDDIN 90 92 148 69 215 227 63 56 94 103 67 1,224
4 ST. DIZA RASYID ALI 270 147 292 88 171 216 176 143 167 93 94 1,857
5 MOESTAPA MR 212 110 259 66 80 57 67 83 84 32 35 1,085
6 Dr.dr. ULLA NUCHRAWATY, M.M. 226 166 81 116 48 56 98 121 75 23 157 1,167
7 HOIST ZULKARNAIN BACHTIAR 1,101 2,177 2,354 668 600 795 1,248 648 651 525 543 11,310
8 MUHAMMAD RISMAN PASIGAI 20 16 90 13 10 23 12 66 12 6 14 282
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 HJ. TENRI OLLE YASIN LIMPO, S.H., M.SI 421 112 211 178 83 156 270 106 95 131 76 1,839
2 AURA AULIA IMANDARA 148 42 113 36 33 174 74 59 14 56 25 774
3 IR. RAYMOND ARDAN ARFANDY 48 35 52 24 39 28 49 30 16 53 16 390
4 HJ. HAMSIAH IKSAN, SE. 1,190 727 2,323 583 830 988 904 1,002 473 517 575 10,112
5 INDIRA CHUNDA THITA.S.SE.MM 884 442 331 118 291 754 870 271 183 290 242 4,676
6 TAUFIQQUL HIDAYAT A 32 5 11 8 8 10 9 13 1 14 9 120
7 YUSUF PONGSAPAN 26 12 22 4 6 4 14 16 7 2 3 116
8 MUHAMMAD RAPSEL ALI 1,654 149 387 295 96 818 527 274 355 3 261 4,819
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 REYNALDI 71 27 44 37 28 25 44 27 22 22 31 378
2 NURHAYATI, S.S., M.H 36 25 24 23 16 22 32 27 14 24 63 306
3 MUHAMMAD DIRWAN 11 20 16 3 8 10 10 17 3 5 17 120
4 ANITA TRI WULANDARI 11 7 14 7 3 5 10 9 3 6 10 85
5 TRI KAMALSAH RADEN, S.T 11 12 13 11 5 6 35 12 0 6 3 114
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 SUMARNI KAMARUDDIN, SH 159 129 220 103 229 84 192 85 78 134 74 1,487
2 Drs. TADJUDDIN NOER, MM 58 67 103 102 60 44 63 51 53 32 54 687
3 Dr. Hj. SITTI ZAENAB DJAFFAR, SH, M.Kn 37 50 52 14 46 32 35 23 12 16 20 337
4 H. JAMALUDDIN AS, SH. 90 104 233 31 58 60 78 44 31 32 34 795
5 MUSTAMIN ISHAQ RAGA, SH 48 72 100 41 78 18 55 33 15 53 17 530
6 JASMINI ZAINUDDIN, SE 26 61 39 16 29 7 34 21 7 6 13 259
7 MUHAMMAD IDI, SH 82 285 115 29 62 44 170 71 36 57 40 991
8 WAHYUDI PRASETIYA, SE, M.Si 11 37 19 9 11 4 36 5 1 1 3 137
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 H. ARIADY ARSAL, SP, M. Si 314 289 421 182 141 129 305 208 1,251 284 159 3,683
2 DRS. H. A. MUSTAMAN, MM 83 67 133 46 28 89 124 47 44 41 28 730
3 HJ. HASNAH CUPPA, SE, MM 47 28 74 24 11 107 31 55 9 11 9 406
4 DR. IR. MUHAMMAD ISRADI ZAINAL, M.T., M.H., M.M., CAAE. 44 46 84 95 17 38 64 39 33 12 65 537
5 Dra. SITTI ARIFAH, M.Si. 56 12 27 12 9 13 31 16 20 7 9 212
6 SARWANDI EKA SARBINI 52 76 352 28 42 27 89 106 38 91 29 930
7 ANDI RUCHYANI MAPPANYOMPA, S.T. 27 39 62 19 10 15 28 37 29 12 16 294
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 INDIRA JUSUF ISMAIL 191 69 189 35 113 40 152 193 27 35 65 1,109
2 Dr. H. RAHMAN SYAH, M.Si 126 130 173 31 48 33 84 75 11 41 78 830
3 ANDIKA ULIL AMRI, S.E., M.M. 54 17 157 10 18 13 7 47 27 11 14 375
4 ROSANIETA VIENNIE, S.H 33 12 36 9 15 10 15 19 7 17 9 182
5 H. NASRAN MONE, S.AG., MM 72 19 38 7 10 13 20 21 4 9 8 221
6 Ir. KRISTOFORUS ESSAU 9 1 16 0 2 7 4 12 1 1 2 55
7 YENI SANTI, S.KM, M.Pd 17 6 19 3 7 3 9 8 1 2 1 76
8 Ir. HENRY A. PONGREKUN 82 6 43 8 5 24 9 19 11 2 18 227
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 H.M AMIR USKARA, M.Kes 1,274 724 965 285 380 315 568 747 244 472 302 6,276
2 H. NUR SYAHADAT SYAM 50 165 423 50 187 55 88 140 30 100 61 1,349
3 HJ SARTINI DG NGUGI 19 84 62 16 50 20 38 37 9 19 84 438
4 IR. H. ANDI SYAHRIR MARZUKI M.M 68 106 125 38 110 106 222 90 52 42 123 1,082
5 HASNAH 46 33 27 3 14 8 79 25 7 12 5 259
6 HJ ROSNAWATI 11 25 12 4 8 7 20 14 2 7 6 116
7 Drs. FIRDAUS ANAS, M.Si 19 18 28 10 20 1 22 38 17 24 16 213
8 HAMZAH DORAHING, SE. AK 16 56 23 5 8 14 47 16 3 8 5 201
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 ANDI SAIFUL HAQ 183 104 285 61 105 64 120 107 54 132 54 1,269
2 CIT CHANDRA WOEN 40 9 18 13 41 4 17 17 17 11 9 196
3 JADE THAMRIN 19 5 13 2 13 0 11 9 6 7 5 90
4 CHENDRY KUSMANA 10 3 14 2 7 5 10 14 3 7 6 81
5 ANDI PATIWIRI DJABIR, SE 2 8 34 2 9 8 13 10 0 5 5 96
6 DEWI MULIANA 9 4 11 2 8 3 4 7 1 3 3 55
7 UMY ASYIATUN KHADIJAH 10 6 16 4 3 0 10 11 0 4 1 65
8 ADHE KURNIAWAN 6 2 4 1 1 2 3 3 0 0 2 24
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 Drs. H. ASHABUL KAHFI, M.Ag 609 878 478 359 473 243 377 249 503 590 249 5,008
2 MUKHTAR TOMPO, S.Psi. 1,238 3,228 2,091 542 529 402 2,329 1,063 503 1,137 837 13,899
3 A. SRI WAHYUNI ASTI, S.Pd ., M.Pd 21 44 61 27 44 28 36 31 42 31 25 390
4 Drs. SATUHANG DG. SE'RE 35 40 47 21 55 24 47 42 41 54 20 426
5 M. IRWAN ZULFIKAR, MBA 1,286 1,432 3,616 494 478 928 2,060 1,107 1,235 1,094 510 14,240
6 Dra. HARLINA ARIFIN 17 78 30 4 6 11 48 23 8 17 2 244
7 JABAL NATSIR, SE 15 32 121 19 13 12 14 14 13 12 5 270
8 PUTRI UTAMI MUIS, S.Farm., Apt 27 9 75 7 2 30 9 40 5 1 2 207
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 HASANUDDIN TISI 123 62 104 18 20 43 128 72 13 18 31 632
2 Dr. Ir. AFFANDY AGUSMAN ARIS, SE., MM 132 31 26 2 17 26 54 36 4 4 6 338
3 NURUL ULFAH APRILY 15 11 10 2 8 10 16 12 2 3 1 90
4 SISWATI PURWANINGSIH 4 4 8 1 13 16 5 8 1 0 1 61
5 MUHAMMAD THAMSIEL DM 13 11 36 4 8 8 13 40 2 5 5 145
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 HJ. ALIYAH MUSTIKA ILHAM, SE 894 227 386 82 460 276 161 298 189 165 115 3,253
2 Drs. H. BAHAR NGITUNG 169 32 105 51 71 70 62 112 24 25 107 828
3 CAPT. AKBAR YAHYA YOGERASI, M.Mar 21 10 13 9 83 14 8 8 7 25 7 205
4 Dr. H. JAMALUDDIN RUSTAM, SH., MH 51 23 46 10 36 18 34 75 7 8 17 325
5 ANDI ACHMAD MUNAZAR MULIA 42 13 21 13 16 13 10 15 7 7 3 160
6 Hj.LINDA M.A. SJAMSOEDDIN, SH., MH 21 0 6 13 7 6 6 8 2 1 3 73
7 SUGIANTO PETTANEGARA, SE., M.Si 46 8 13 2 6 8 6 4 4 3 2 102
8 NOVIA DHAMAYANTI 141 8 5 0 7 7 4 14 2 3 3 194
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 H.MADDO PAMUSU 77 35 156 100 10 24 73 74 21 20 126 716
2 ANDI DARMIAWANTI ASTUTI, SE., MM 14 19 32 19 7 4 47 24 6 10 21 203
3 BASRI, SH 50 127 49 38 5 14 15 16 2 2 4 322
4 DR. SYARIF IBRAHIM, SPB 17 7 19 6 1 7 8 18 10 1 9 103
5 AGUS SALIM, ST 7 13 14 14 2 2 8 9 2 1 0 72
6 NOVIA LESTARI P, S.IP 7 5 9 11 1 5 5 33 1 1 0 78
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BANGKALA TAMALATEA BINAMU BATANG KELARA BANGKALA BARAT BONTORAMBA TURATEA ARUNGKEKE RUMBIA TAROWANG SUBTOTAL
1 Ir. Hj. TAKUDAENG PARAWANSA 34 10 20 28 16 12 6 9 42 75 13 265
2 ABDUL WAHAB JONI, S.Sos. 5 48 47 38 7 6 13 23 7 8 5 207
3 HUSRINI HAMZAH, S.T. 3 5 1 9 7 2 3 5 3 5 3 46